2025 - 2026


image widget

The raffle is an IMPORTANT fundraiser for the association. It allows SW to offset ice costs that would otherwise have to be paid through registration fees. By raising money through Casinos and Raffles, the Association can keep fees reasonable and keep fee increases to a minimum, while still providing a quality hockey program for our players.

Sale Dates: OCT 15 - JAN 28, 2026

License #: 746223

Tickets Printed: 21,000

Ticket Cost: $10.00

Draw Date: JAN 31, 2026 ---> Your ticket is entered into ALL draws!



cash raffle WINNERS...

Winners will be contacted at 6:00pm MST on the date listed below. Once the winner has been notified, the name will be announced.

DRAWSDATEAMOUNTTICKET #WINNER
1February 1, 2026$5,0004973GRANT BUDGEON
2February 3, 2026$2,5002312GREG TRYPUC
3February 5, 2026$2,5008401JUSTIN GRAY
4February 8, 2026$2,500

5February 10, 2026$2,50013653CATHY LIPTAK
6February 12, 2026$5,000

7February 15, 2026$2,500

8February 17, 2026$2,500

9February 19, 2026$2,500

10February 22, 2026$2,500

11February 24, 2026$12,000


INELIGIBLE CASH RAFFLE TICKETS

The following tickets were lost / stolen BEFORE they were sold. These tickets will NOT form part of the draw, and will NOT be eligible for prizes.

DATE REPORTEDINELIGIBLE TICKETS
January 31, 20267111 - 7112 - 7113 - 7114 - 7115 - 7116 - 7117 - 7118 - 7119 - 7120
January 31, 20267101 - 7102 - 7103 - 7104 - 7105 - 7106 - 7107 - 7108 - 7109 - 7110
January 31, 202619891 - 19892 - 19893 - 19894 - 19895 - 19896 - 19897 - 19898 - 19899 - 19900
January 31, 202619881 - 19882 - 19883 - 19884 - 19885 - 19886 - 19887 - 19888 - 19889 - 19890
January 31, 202613811 - 13812 - 13813 - 13814 - 13815 - 13816 - 13817 - 13818 - 13819 - 13820
January 31, 202613801 - 13802 - 13803 - 13804 - 13805 - 13806 - 13807 - 13808 - 13809 - 13810
January 15, 202618931 - 18932 - 18933 - 18934 - 18935 - 18936 - 18937 - 18938 - 18939 - 18940
January 15, 202618921 - 18922 - 18923 - 18924 - 18925 - 18926 - 18927 - 18928 - 18929 - 18930
January 15, 202616831 - 16832 - 16833 - 16834 - 16835 - 16836 - 16837 - 16838 - 16839 - 16840
January 15, 202616821 - 16822 - 16823 - 16824 - 16825 - 16826 - 16827 - 16828 - 16829 - 16830
December 20, 202511539 - 11540
December 20, 20255561 - 5562 - 5563 - 5564 - 5565 - 5566 - 5567 - 5568 - 5569 - 5570
December 1, 202515401 - 15402 - 15403 - 15404 - 15405 - 15406 - 15407 - 15408 - 15409 - 15410
December 1, 202515411 - 15412 - 15413 - 15414 - 15415 - 15416 - 15417 - 15418 - 15419 - 15420
November 18, 20258781 - 8782 - 8783 - 8784 - 8785 - 8786 - 8787 - 8788 - 8789 - 8790
November 18, 20258791 - 8792 - 8793 - 8794 - 8795 - 8796 - 8797 - 8798 - 8799 - 8800

The following tickets were lost / stolen AFTER they were sold. These tickets will NOT form part of the draw.
Anyone holding a ticket listed below should contact the Director of Fundraising so that, if required, another ticket can be issued.

DATE REPORTEDINELIGIBLE TICKETS







casino

SW is eligible for an AGLC Casino every two years on average. Our upcoming Casino information is as follows;

Casino Dates: 2025 - July 16 & 17

Casino Location: Ace - Airport Casino - #36 Aero Cres. NE

​​​​​​​Contact: Director of Fundraising at fundraising@southwesthockey.ca



a widget
a widget